Polyether Polyols no ka PU Adhesives & Sealants
Papa | Hoʻolālā | Hōʻike | |||||
OH Waiwai | Viscocity | ʻAno wai | Hana pono | Kaumaha Molekala | Palapala noi | ||
mgKOH/g | mpa·S/25 ℃ | % | g/mole | ||||
PF-040 | Glycerol Propoxy | 450±30 | 360±100 | ≤0.05 | 3 | 375 | ʻO nā mea hoʻopili / ʻūhā ʻūhā/ ʻAi Hoʻohui Cross |
PF-450 | Glycerol Propoxy E like me Voranol CP 450 | 380±15 | 330±30 | ≤0.05 | 3 | 450 | Nā Paʻi/Paʻa Paʻa/Ka hoʻoheheʻe ʻia ʻana/ nā mea hoʻopili |
PF-1050 | Glycerol Propoxy | 170±10 | 250±50 | ≤0.05 | 3 | 1000 | Nā Paʻi/Paʻa Paʻa/Ka hoʻoheheʻe ʻia ʻana/ nā mea hoʻopili |
PF-2080 | Propandiol Propoxy | 14±1.5 | 3000±500 | ≤0.05 | 2 | 8000 | Nā mea hoʻopili / nā mea hoʻopaʻa / elastomers |
PF-2120 | Propandiol Propoxy | 9.5±1.5 | 6000±2000 | ≤0.05 | 2 | 12000 | Nā mea hoʻopili / nā mea hoʻopaʻa / elastomers |
Hydrophillic Polyether Polyols
Papa | Hoʻolālā | Hōʻike | |||||
OH Waiwai | Viscocity | ʻAno wai | Hana pono | Kaumaha Molekala | Palapala noi | ||
mgKOH/g | mpa·S/25 ℃ | % | g/mole | ||||
PF-3500 | ʻO Glycerol Propoxy Ethoxy E like me Voranol CP1421 | 35±2 | 1200±300 | ≤0.05 | 3 | 5000 | ʻO nā ʻūhā paʻapū palupalu palupalu a hypersoft /He mea wehe i ke kelepona/Huāhuʻi Viscoelastic |
PF-010 | ʻO Glycerol Propoxy Ethoxy E like me IP 010 | 22±1 | 2200±300 | ≤0.05 | 3 | 8000 | MDI/Hidrophilic polyuerthanes i hoʻololi ʻia |
Nā Polyether Kūikawā ʻē aʻe
Papa | Hoʻolālā | Hōʻike | |||||
OH Waiwai | Viscocity | ʻAno wai | Hana pono | Kaumaha Molekala | Palapala noi | ||
mgKOH/g | mpa·S/25 ℃ | % | g/mole | ||||
PF-2802 | Propandiol Propoxy Ethoxy E like me Voranol EP 1900 | 28±1.5 | 800±200 | ≤0.05 | 2 | 4000 | High reactive, Hoʻomaikaʻi i ka waimaka sthength no nā kāmaʻa wāwae |
Y-950 | TOFP Trimethylolpropane oxide propylene ether | 950±50 | 6750±750 | ≤0.05 | 3 | 180 | Ka ikaika mechannical kiʻekiʻe no ka Composite Material |
PF-3075 | Trimethylolpropane oxide propylene ether | 750±20 | 5750±750 | ≤0.05 | 3 | 220 | |
PF-628 | Sorbitol Propoxy Ethoxy Voranol HF505 | 28±2 | 1600±200 | ≤0.05 | 6 | 12000 | Kiʻekiʻe rebound & hōʻoluʻolu no ka HR slabstock foam/latex mattresses |
PF-R800 | AEEA Propoxy | 800±30 | 17000±2500 | ≤0.05 | 4 | 280 | Auto-catalytic wikiwiki reactive no Rigid foam/Adhesive/casting |
ʻO nā Polyethylene Glycols kiʻekiʻe
Papa | Hoʻolālā | Hōʻike | |||||
OH Waiwai | K+ | Ka nana aku | Hana pono | Kaumaha Molekala | Palapala noi | ||
mgKOH/g | ≤ppm | g/mole | |||||
PEG1000 | 105-120 | 5 | Waiwai | 2 | 1000 | Textiles: Hoʻohana ʻia ʻo PEG i ka ʻoihana textile no nā hoʻohana like ʻole e like me antistat, lubricant, cleaners, decent, emulsifier, raw material for dyeing, intermediate for treatment agents, etc.Rubber: No ka PEG he hydrophilicity maikaʻi, hoʻohana ʻia ia ma ke ʻano he mea hoʻokuʻu no ka Rubber foam, Latex Rubber, a me nā mea ʻē aʻe. Metala: Hoʻohana ʻia ʻo PEG ma ke ʻano he mea maka i loko o kahi wahi hoʻopaneʻe corrosion no ka metala, detergent, a pēlā aku. A hoʻohui ʻia i kahi abrasive e hoʻomaikaʻi i ka hopena o ka Pelp & Pepa abrasive. | |
PEG2000 | 54.5-57.5 | 5 | Paʻa | 2 | 2000 | ||
PEG3000 | 32-35 | 5 | ʻĀpana | 2 | 3000 | ||
PEG6000 | 18-19 | 5 | ʻĀpana | 2 | 6000 | ||
PEG10000 | 10.2-12.5 | 5 | Pauda | 2 | 10000 | ||
PEG20000 | 5-6.2 | 5 | Pauda | 2 | 20000 |
Nā Polyol i hui ʻia
Papa | ʻāpana | ʻŌlelo | ||
MPF-408 | Nā polyether polyols a i ʻole polyester polyols a i ʻole TCPP 50 ~ 80%,HFC-245fa 20~50% | Hoʻopilikino ʻia e like me nā koi o ka mea kūʻai aku | ||
MPF-508 | Polyether polyols 64%,36% Cyclopentane | Hoʻopilikino ʻia e like me nā koi o ka mea kūʻai aku | ||
MPF-4141 | Polyether polyols a i ole polyester polyols 50%,HCFC-141b 50% | Hoʻopilikino ʻia e like me nā koi o ka mea kūʻai aku |